Engine | |
Type | Single Cylinder, 4 stroke, Twinspark |
Displacement | 346cc |
Bore x stroke | 70mm x 90mm |
Compression Ratio | 8.5 : 1 |
Maximum Power | 19.8 bhp @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Ignition System | Transistorised Coil Ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade JASO MA |
Fuel Supply | UCAL 29mm, Constant Vacuum Carburettor |
Air Cleaner | Paper Element |
Engine Start | Electric/Kick |
Chassis & Suspension | |
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 35mm forks, 130mm travel |
Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
Dimensions | |
Wheelbase | 1370 mm |
Ground Clearance | 135 mm |
Length | 2180 mm |
Width | 790 mm |
Height | 1080 mm |
Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
Fuel Capacity | 13.5 Ltr |
Brakes & Tyres | |
Tyres Fr. | 90/90 - 19 |
Tyres Rr. | 110/90 - 18 |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
Electricals | |
Tail Lamp | 21 W / 5 W |
Turn Signal Lamp | - |
Electrical System | 12 volt - DC |
Battery | 12 volt, 14 Ah |
Head Lamp | 60 W / 55 W, HALOGEN |
29. Mai 2013
Bestellt Classic350
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen